Timeline Chart

1944--
1945--
1950--
1955--
1960--
1965--
1970--
1975--
1980--
1985--
1990--
1995--
2000--
2005--
2010--
2014--
![]() |
Birth -- 4 January 1949 ![]() ![]() |
![]() | Graduation -- 1968 (Age 18) |
![]() | Military -- August 1968 (Age 19) United States Army |
![]() | Occupation -- August 1972 (Age 23) Transit Police Officer - Brooklyn, NY |
![]() | Military -- 1978 (Age 28) United States Army Reserves |
![]() | Marriage -- 16 June 1979 (Age 30) Private |
![]() | Retirement -- 2002 (Age 52) |
![]() | Death -- 28 September 2009 (Age 60) |
![]() |
|