Timeline Chart
![]() |

1944--
1950--
1956--
1962--
1968--
1974--
1980--
1986--
1992--
1998--
2004--
2010--
2014--
![]() |
Birth -- 4 January 1949 ![]() ![]() |
![]() | Graduation -- 1968 (Age 18) |
![]() | Military -- August 1968 (Age 19) United States Army |
![]() | Occupation -- August 1972 (Age 23) Transit Police Officer - Brooklyn, NY |
![]() | Military -- 1978 (Age 28) United States Army Reserves |
![]() | Marriage -- 16 June 1979 (Age 30) Private |
![]() | Retirement -- 2002 (Age 52) |
![]() | Death -- 28 September 2009 (Age 60) |
![]() |
|